Vela Club Termini Imerese weather
Latitude N 37° 59' 02" Longitude E 13° 42' 39" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 22,4 °C | at 12:27 |
| Low Temperature | 18,1 °C | at 05:01 |
| Temperature Range | 4,3 °C | |
| High Apparent Temperature | 22,6 °C | at 12:29 |
| Low Apparent Temperature | 15,2 °C | at 02:53 |
| Low Wind Chill | 18,1 °C | at 05:01 |
| High Heat Index | 22,4 °C | at 12:27 |
| High Humidity | 64 % | at 19:44 |
| Low Humidity | 44 % | at 13:56 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:08 |
| High Hourly Rainfall | 0,0 mm | at 09:08 |
| Wind | ||
| Highest Gust | 11,9 kts | at 02:49 |
| Highest Speed (10 minute average) | 9,1 kts (F3) | at 23:57 |
| Wind Run | 83,1 nm | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018,7 hPa | at 09:08 |
| Low Pressure (SL) | 1016,0 hPa | at 03:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/11/2024 14:50:01
powered by
Cumulus v1.9.4 (1099)