Vela Club Termini Imerese weather
Latitude N 37° 59' 02" Longitude E 13° 42' 39" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | 08:06 on 10 maggio |
Lowest Temperature | 5,4 °C | 22:58 on 25 gennaio |
Highest Dew Point | 38,1 °C | 08:07 on 10 maggio |
Lowest Dew Point | -9,5 °C | 00:32 on 27 marzo |
Highest Apparent Temperature | 77,2 °C | 08:07 on 10 maggio |
Lowest Apparent Temperature | -0,5 °C | 07:22 on 10 gennaio |
Lowest Wind Chill Temperature | 3,8 °C | 01:28 on 26 gennaio |
Highest Heat Index | 109,7 °C | 08:07 on 10 maggio |
Highest Minimum | 23,2 °C | 24 maggio |
Lowest Maximum | 11,9 °C | 07 gennaio |
Highest Humidity | 80 % | 10:24 on 07 gennaio |
Lowest Humidity | 10 % | 06:49 on 08 maggio |
Highest Daily Range | 45,4 °C | 09 maggio |
Lowest Daily Range | 0,0 °C | 08 gennaio |
Rainfall | ||
Highest Rain Rate | 987,7 mm/hr | 02:13 on 26 maggio |
Highest Hourly Rainfall | 970,8 mm | 02:21 on 26 maggio |
Highest Daily Rainfall | 793,5 mm | 08 maggio |
Highest Monthly Rainfall | 793,5 mm | maggio |
Longest Dry Period | 398 days | to 11 maggio |
Longest Wet Period | 2 days | to 13 maggio |
Wind | ||
Highest Wind Gust | 70,8 kts | 11:08 on 21 aprile |
Highest Wind Speed 10-minute Average | 55,1 kts | 18:46 on 05 maggio |
Highest Daily Wind Run | 493,6 nm | 30 marzo |
Pressure | ||
Lowest Pressure (sl) | 978,2 hPa | 15:14 on 21 aprile |
Highest Pressure (sl) | 1035,8 hPa | 09:52 on 14 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/05/2022 05:50:01
powered by
Cumulus v1.9.4 (1099)