Vela Club Termini Imerese weather
Latitude N 37° 59' 02" Longitude E 13° 42' 39" Elevation 5 m
Records began on 11 aprile 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | at 22:55 on 09 gennaio 2021 |
| Lowest Temperature | -5,3 °C | at 00:47 on 06 gennaio 2020 |
| Highest Dew Point | 14,4 °C | at 11:31 on 16 gennaio 2024 |
| Lowest Dew Point | -40,1 °C | at 00:48 on 06 gennaio 2020 |
| Highest Apparent Temperature | 22,9 °C | at 11:58 on 08 gennaio 2016 |
| Lowest Apparent Temperature | -112,1 °C | at 11:29 on 08 gennaio 2021 |
| Lowest Wind Chill Temperature | -15,4 °C | at 00:48 on 06 gennaio 2020 |
| Highest Heat Index | 24,4 °C | at 22:55 on 09 gennaio 2021 |
| Highest Minimum | 18,4 °C | at 21:32 on 08 gennaio 2018 |
| Lowest Maximum | 7,8 °C | at 14:28 on 07 gennaio 2017 |
| Highest Humidity | 97 % | at 20:51 on 22 gennaio 2017 |
| Lowest Humidity | 3 % | at 00:48 on 06 gennaio 2020 |
| Highest Daily Range | 24,4 °C | on 09 gennaio 2021 |
| Lowest Daily Range | 0,0 °C | on 08 gennaio 2022 |
| Rainfall | ||
| Highest Rain Rate | 104,3 mm/hr | at 18:37 on 13 gennaio 2018 |
| Highest Hourly Rainfall | 791,7 mm | at 19:35 on 01 febbraio 2019 |
| Highest Daily Rainfall | 791,7 mm | on 30 gennaio 2019 |
| Highest Monthly Rainfall | 791,7 mm | gennaio 2019 |
| Longest Dry Period | 481 days | to 31 gennaio 2024 |
| Longest Wet Period | 5 days | to 18 gennaio 2017 |
| Wind | ||
| Highest Wind Gust | 115,0 kts | at 22:56 on 05 gennaio 2020 |
| Highest Wind Speed Average | 361,0 kts | at 11:29 on 08 gennaio 2021 |
| Highest Daily Wind Run | 518,8 nm | on 21 gennaio 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 957,2 hPa | at 19:21 on 29 gennaio 2023 |
| Highest Pressure (sl) | 1035,8 hPa | at 09:52 on 14 gennaio 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/11/2024 14:50:01
powered by
Cumulus v1.9.4 (1099)