Vela Club Termini Imerese weather
Latitude N 37° 59' 02" Longitude E 13° 42' 39" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 26,7 °C | 13:08 on 07 novembre |
| Lowest Temperature | 16,0 °C | 06:38 on 05 novembre |
| Highest Dew Point | 13,9 °C | 09:08 on 01 novembre |
| Lowest Dew Point | 4,7 °C | 11:08 on 08 novembre |
| Highest Apparent Temperature | 25,9 °C | 09:08 on 01 novembre |
| Lowest Apparent Temperature | 14,0 °C | 06:38 on 03 novembre |
| Lowest Wind Chill Temperature | 16,0 °C | 06:38 on 05 novembre |
| Highest Heat Index | 26,3 °C | 13:08 on 07 novembre |
| Highest Minimum | 19,3 °C | 09 novembre |
| Lowest Maximum | 22,4 °C | 10 novembre |
| Highest Humidity | 75 % | 21:38 on 09 novembre |
| Lowest Humidity | 30 % | 13:38 on 07 novembre |
| Highest Daily Range | 9,0 °C | 03 novembre |
| Lowest Daily Range | 4,3 °C | 10 novembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 09:08 on 01 novembre |
| Highest Hourly Rainfall | 0,0 mm | 09:08 on 01 novembre |
| Highest Daily Rainfall | 0,0 mm | 01 novembre |
| Longest Dry Period | 765 days | to 10 novembre |
| Longest Wet Period | 0 days | to 01 novembre |
| Wind | ||
| Highest Wind Gust | 11,9 kts | 03:38 on 08 novembre |
| Highest Wind Speed 10-minute Average | 11,9 kts | 03:38 on 08 novembre |
| Highest Daily Wind Run | 116,3 nm | 07 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,7 hPa | 14:25 on 11 novembre |
| Highest Pressure (sl) | 1026,9 hPa | 10:08 on 07 novembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/11/2024 14:50:01
powered by
Cumulus v1.9.4 (1099)