Vela Club Termini Imerese weather
Latitude N 37° 59' 02" Longitude E 13° 42' 39" Elevation 5 m
Records began on 11 aprile 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | at 08:06 on 10 maggio 2022 |
Lowest Temperature | -8,5 °C | at 23:59 on 09 dicembre 2019 |
Highest Dew Point | 38,1 °C | at 08:07 on 10 maggio 2022 |
Lowest Dew Point | -43,9 °C | at 13:07 on 18 luglio 2020 |
Highest Apparent Temperature | 77,2 °C | at 08:07 on 10 maggio 2022 |
Lowest Apparent Temperature | -234,2 °C | at 21:20 on 27 aprile 2021 |
Lowest Wind Chill Temperature | -20,2 °C | at 19:54 on 07 ottobre 2019 |
Highest Heat Index | 109,7 °C | at 08:07 on 10 maggio 2022 |
Highest Minimum | 29,3 °C | at 21:31 on 10 agosto 2021 |
Lowest Maximum | 0,0 °C | at 00:00 on 03 luglio 2018 |
Highest Humidity | 99 % | at 13:39 on 17 maggio 2015 |
Lowest Humidity | 1 % | at 11:37 on 22 ottobre 2015 |
Highest Daily Range | 45,4 °C | on 09 maggio 2022 |
Lowest Daily Range | 0,0 °C | on 24 maggio 2015 |
Rainfall | ||
Highest Rain Rate | 987,7 mm/hr | at 02:13 on 26 maggio 2022 |
Highest Hourly Rainfall | 970,8 mm | at 02:21 on 26 maggio 2022 |
Highest Daily Rainfall | 16916,0 mm | on 22 ottobre 2015 |
Highest Monthly Rainfall | 23428,0 mm | ottobre 2015 |
Longest Dry Period | 398 days | to 11 maggio 2022 |
Longest Wet Period | 12 days | to 05 marzo 2018 |
Wind | ||
Highest Wind Gust | 115,0 kts | at 05:12 on 02 agosto 2020 |
Highest Wind Speed Average | 794,0 kts | at 21:13 on 22 marzo 2021 |
Highest Daily Wind Run | 3508,2 nm | on 08 ottobre 2019 |
Pressure | ||
Lowest Pressure (sl) | 904,1 hPa | at 18:24 on 02 agosto 2020 |
Highest Pressure (sl) | 1039,4 hPa | at 09:18 on 23 dicembre 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/05/2022 07:50:01
powered by
Cumulus v1.9.4 (1099)